Voici la liste des slots avec l’option d’achat de bonus par fournisseur. Les machines qui permettent ce choix permettent au joueur d’acheter un jeu bonus immédiatement, en contournant le mode de jeu principal.
Push Gaming
Slot | Prix | RTP | Max Win |
Jammin Jars | x84 | 96.49% | x20,000 |
Dinopolis | x95 | 96.5% | x50,000 |
Fire Hopper | x124 | 96.30% | x50,000 |
Bison Battle | x76/x95,5 | 96.40% | x50,000 |
Platipus
Slot | Prix | RTP | Max Win |
Leprechauns Coins | x40 | 95% | x2,500 |
Little Witchy | x50/x170/x360 | 95.03% | x12,853 |
Playtech
Slot | Prix | RTP | Max Win |
Stallion Strike | x52.50-x500 | 96.27% | X26,900 |
Midnight Wilds | x40 | 95% | X500 |
BGaming
Slot | Prix | RTP | Max Win |
Dig Dig Digger | x110-x485 | 95.5% | x55,000 |
Aloha King Elvis | x40/x48 | 94.9% | x16,500 |
Road 2 Riches | x100 | 96.24% | x2,000 |
Bonanza Billion | x100 | 96% | x15,000 |
Big Time Gaming
Slot | Prix | RTP | Max Win |
White Rabbit | x100 | 97.72% | x10,000 |
Book of Gods | x100 | 96.35% | N/A |
Extra Chilli | x50 | 96.82% | x20,000 |
Habanero
Slot | Prix | RTP | Max Win |
Orbs Of Atlantis | x30-73.3 | 96.6% | x60,000 |
Christmas Gift Rush | x30 | 96.66% | x2,675 |
Return to the Feature | x21.92-35.52 | 96.68% | x54,000 |
Booming Games
Slot | Prix | RTP | Max Win |
Bang Bang | x80 | 95.98% | x2,309.5 |
Wild Wild Vegas | x80 | 96% | x20,198 |
Crystal Classics | x82 | 95.27% | x22,556 |
Mighty Gorilla | x70 | 95.49% | x1,403 |
Pragmatic Play
Slot | Prix | RTP | Max Win |
Sweet Bonanza | x100 | 96.6% | x21,100 |
The Dog House Megaways | x100 | 96.55% | x12,000 |
Sweet Bonanza Xmas | x100 | 96.6% | x21,100 |
Release the Kraken | x100 | 96.5% | x10,100 |
Star Bounty | x75 | 95.54% | x25,000 |
Gems Bonanza | x100 | 95.54% | x10,100 |
Great Rhino Megaways | x100 | 95.59% | x20,000 |
Drago — Jewels of Fortune | x100 | 95.5% | x48,000 |
Wild West Gold | x100 | 96.51% | x10,000 |
John Hunter and the Book of Tut | x100 | 94.5% | x5,000 |
Fruit Party | x100 | 95.48% | x5,000 |
Pirate Gold Deluxe | x100 | 96.48% | x15,000 |
Christmas Carol Megaways | x100 | 95.59% | x20,000 |
Voodoo Magic | x80 | 95.5% | x1,000 |
Madame Destiny Megaways | x100 | 96.56% | x5,000 |
The Hand of Midas | x100-x300 | 96.54% | x5,000 |
Gates of Olympus | x100 | 96.5% | x15,000 |
Temujin Treasures | x100 | 96.55% | x8,888 |
Juicy Fruits | x100 | 96.51% | x5,000 |
Power of Thor Megaways | x100 | 96.55% | x5,000 |
Wild Booster | x75 | 96.47% | x5,000 |
Book of Fallen | x100 | 96.48% | x5,000 |
Santa’s Wonderland | x100 | 96.38% | x7,500 |
Christmas Big Bass Bonanza | x100 | 96.71% | x2,100 |
Magician’s Secrets | x100 | 96.51% | x5,000 |
Gold Party | x100 | 96.5% | x5,163 |
Nucleus
Slot | Prix | RTP | Max Win |
Salsa Poppers | x49 | N/A | x1,000 |
Cardinal Dragons | x44 | N/A | x30,000 |
Scroll Of Horus | x93 | N/A | x5,000 |
Wild Cherry Blast | x27 | N/A | N/A |
The Golden Games | x58 | N/A | x2,500 |
Ho Ho Cash | x100 | N/A | x1,000 |
The Forbidden Tomb | x27-95 | N/A | N/A |
Endorphina
Slot | Prix | RTP | Max Win |
Book of Oil | x71-x133 | 96% | x5,000 |
Minotaurus | x25-x202 | 96.03% | x4,000 |
Book of Santa | x71-x133 | 96% | x5,000 |
Rooster Fury | x41-x528 | 96.05% | x500 |
Akbar & Birbal | x102 | 96.08% | x1,250 |
Twerk | x41-x528 | 96.05% | x500 |
Fruletta | x16,2-56 | 96.03% | x9,000 |
Solar Eclipse | x91-x267 | 96.04% | x7,500 |
Joker Stoker | x55-x164 | 96.07% | x2,000 |
Water Tiger | x65-x261 | 96.03% | x1,000 |
Quickspin
Slot | Prix | RTP | Max Win |
Big Bad Wolf Megaways | x90 | 96.05% | x30,540 |
Sticky Bandits 3: Most Wanted | x60 | 95.82% | x22,468 |
Hammer of Vulcan | x80 | 95.81% | x20,347 |
Crystal Prince | x60 | 96.04% | x11,630 |
Golden Glyph 2 | x50-x275 | 96.09% | x29,500 |
Wild Luchador | x70 | 96% | x40,557 |
Dinosaur Rage | x75/x150 | 96.11% | x17,794 |
Midas Coins | x50 | 96.02% | x5,000 |
Joker Strike | x20-x50 | 96.46% | N/A |
Book of Duat | x150-x1,600 | 94% | x32,760 |
Cash Truck | x90/x360 | 94.05% | x25,000 |
Hacksaw
- Wanted Dead or a Wild
- Chaos Crew
- Stack ‘Em
- Cubes 2
- Toshi Video Club
- Rocket Reels
- Xpander
- Mystery Motel
- Hop’n’Pop
- Tasty Treats
- Joker Bombs
- King Carrot
Spinomenal
- Fruits Deluxe
- Siren’s Treasures II 15 Lines
- Book Of Rebirth
- Majestic King Expanded Edition
- Egyptian Eclipse
- Spinning Lights
- Luck Christmas Edition
- Penny Fruits Extreme Spin O Wheel
- Childhood Sweets
- Nights Of Egypt
- Lemur Does Vegas Easter Edition
- Colossus Fruits
- Hunting Treasures Christmas Edition
- Summer Splash
- Lilith’s Passion Christmas Edition
- Aztec Spell
- Story Of Egypt
- Fruits Deluxe Easter Edition
- Blue Panther
- Ded Moroz
- Book of Demi Gods III Reloaded
- Wolf Fang Winter Storm
- Book of Diamonds Reloaded
GameArt
- Dolphins Dream
- Mega Bunny Hyperways
- Piggy Bjorn Muspelheims Treasure
- Dawn Of Olympus
- Chili Quest
- Hollywoof
- Magic Dragon
- Thunder Bird
- African Sunset 2
- Tiger Heart
- Summer Jam
- Santa’s Factory
Belatra
Slot | Prix | RTP | Max Win |
Book of Doom | x88 | 95% | x5,000 |
Lucie’s Cats | x85 | 90.29% | x5,000 |
Mayan Book Multi Choice | x96-x559 | 95% | x5,000 |
Africa Gold II | x103-x1,542 | 95% | x10,000 |
Crystals Digger | x50-x250 | 90.39% | x2,000 |
Fortune Craft | x60 | 95% | x10,000 |
Shogun’s Fortune | x60 | 95% | x5,000 |
Zombie Town | x34 | 90.13% | x10,000 |
#buyBonus of Maya | x88 | 92.61% | x5,000 |
Master Of Gold | x44 | 93.36% | x5,000 |
Action! | x37 | 95% | x7,500 |
New York | x63 | 94.13% | x8,000 |
Chicago, bang, bang! | x48 | 95% | x5,000 |
MWA | x41 | 94.01% | x5,000 |
Prehistoric Story | x34 | 94.12% | x2,500 |
The Night Racing | x65-x600 | 92.41% | x20,000 |
Microgaming
- Big Boom Riches
- Squealin’ Riches
- Break Da Bank Again MEGAWAYS
- Cossacks: The Wild Hunt
- Pirate Kingdom MegaWays
- Stumpy McDoodles
- 4 Diamond Blues – Megaways
- Elven Gold
- Silverback: Multiplier Mountain
- Wolf Howl
- Africa X UP
- The Great Albini
- Boom Pirates
ELK Studios
Katmandu Gold
Zulu Gold
Wild Toro II
Tropicool
Nitropolis 2
Cluster Slide
Fate of Fortune
Bompers
Night Trax
Dream Diver
Toro 7s
Nolimit City
- Fire In The Hole xBomb
- San Quentin
- Evil Goblins
- Das xBoot
- Mental
- xWays Hoarder xSplit
- El Paso Gunfight xNudge
- Dragon Tribe
- Deadwood
- Book of Shadows
- Infectious 5 xWays
- Bushido Ways xNudge
- Punk Rocker
- Golden Genie and the Walking Wilds
- Barbarian Fury
- Monkey’s Gold: xPays
- Tomb of Akhenaten
- Warrior Graveyard
- East Coast vs West Coast
- Buffalo Hunter
- Legion X
- True Grit Redemption
- Tombstone RIP
Yggdrasil Gaming
- Crystal Falls Multimax
- Vikings Go Berzerk Reloaded
- Sabres and Swords Charge Gigablox
- HippoPop
- Golden Fish Tank 2 Gigablox
- Bounty Pop
- 12 Trojan Mysteries
- Thor Infinity Reels
- Papaya Pop
- Cherry Pop
- Towering Pays Valhalla
- Medusa Hot 1
- TikiPop
- Hunter Moon Gigablox
- Siren Song
- Champions of Rome
- 3021 The Bounty Hunter Gigablox
- Word of Thoth
- Legion Hot 1
- Royal Dragon Infinity Reels
- Martian Miner Infinity Reels
- Dark Vortex
- Valhalla Saga: Thunder of Thor
- Monster Blox
- Gator Gold Deluxe Gigablox
- PiggyPop
- Xibalba
Relax Gaming
- Dead Man’s Trail
- Volatile Vikings
- Money Train 2
- Heroes Hunt 2
- Iron Bank
- Top Dawg$
- Bounty Showdown
- Hellcatraz
- 3 Secret Cities
- Chip Spin
- Wild Chapo
- Helios’ Fury
- Money Train
- Ramses Revenge
- Mega Mine
- Trolls’ Gold
- Snake Arena
- Templar Tumble
- Spirit Of The Beast
- La Fiesta
- Sails of Fortune
- Marching Legions
- TnT Tumble
- Plunderland
Blueprint Gaming
Slot | Prix | RTP | Max Win |
Buffalo Rising Megaways All Action | x1 | 97.01% | x100 |
Wolf Legend Megaways | x75 | 96.21% | x50,000 |
Ted Megaways | x150 | 96.03% | x50,000 |
Dragon Fall | x100 | 96.46% | x50,000 |
Diamond Mine Extra Gold Megaways | x50 | 96.43% | x10,000 |
Genie Jackpots MegaWays | x100 | 96.52% | N/A |
Legacy of Ra Megaways | x100 | 96.01% | x50,000 |
Rick and Morty Megaways | x150 | 96.55% | x50,000 |
Vikings Unleashed Megaways | x25-x100 | 96.5% | N/A |
Buffalo Rising Megaways | x100 | 96.5% | x10,000 |
Big Cat King Megaways | x50/x100 | 96.5% | x50,000 |
Lion Thunder | x40 | 96.5% | N/A |
Bankin’ Bacon | x150 | 95% | x50,000 |
Genie Jackpots Megaways | x100 | 96.52% | N/A |
Return of Kong Megaways | x20-x150 | 96.03% | x50,000 |
Gods of Olympus Megaways | x100 | 96.03% | N/A |
Temple of Treasure Megaways | x100 | 96.46% | x10,000 |
Diamond Mine Extra Gold | x50 | 96.43% | x10,000 |
Fishin Frenzy Megaways | x200 | 96.1% | x10,000 |
Valletta Megaways | x100 | 96.45% | x10,000 |
Safari Gold Megaways | x100 | 96.5% | N/A |
Luck of the Irish Megaways | x20 | 96% | x10,000 |
Diamond Mine Extra Gold All Action | x1 | 96.43% | x200 |